REVENUE (IN RM'000) Q1 Q2 Q3 Q4*
2021 9,619 17,824 28,261 39,317
2022 16,818 20,430 22,915 25,228
2023 24,052 26,939 36,346 36,435
2024 26,478 33,240 34,953 32,364
2025 29,010      
PROFIT / (LOSS) BEFORE TAX (IN RM'000) Q1 Q2 Q3 Q4*
2021 (2,877) (1,164) 795 7,262
2022 (4,351) (4,719) (3,129) (12,141)
2023 (1,656) (1,485) 188 (4,962)
2024 (1,121) 791 45 (6,566)
2025 (1,196)      
PROFIT / (LOSS) AFTER TAX (IN RM'000) Q1 Q2 Q3 Q4*
2021 (2,913) (1,910) 354 5,184
2022 (4,443) (4,918) (3,356) (12,475)
2023 (1,956) (1,112) (772) (6,471)
2024 (1,468) 77 (792) (6,601)
2025 (1,442)      

Note:

* The figures were adjusted to tie back to the Audited figures.
The Board of Directors of AIZO Group Berhad (formerly known as Minetech Resources Berhad) has changed the financial year end date of the Company from 31 December to 31 March effective 7 October 2014. FYE 31 March 2015 is for a period of 15 months from 1 January 2014 to 31 March 2015.